Items

Legendary Celestial Oracle Shield
CommonEquipment·Shield·Lv.45
TradableSellable in AH
Usable by:Shaman
50% higher base stats than the plain piece. Crafted from three +6 Advanced pieces and Advanced Ingots.
NPC buy price: 7,500NPC sell price: 1,500
Stats
- Gear Score
- 13
- Defense
- 19
- Intelligence
- 1
Upgrade levels
| Level | Gear Score | Defense | Intelligence | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 13 | 19 | 1 | – | – | – |
| +1 | 19 | 44 | 3 | – | – | – |
| +2 | 23 | 68 | 4 | – | – | – |
| +3 | 30 | 93 | 6 | – | – | – |
| +4 | 40 | 117 | 7 | – | – | – |
| +5 | 48 | 142 | 9 | – | – | – |
| +6 | 56 | 166 | 10 | 5 | 5 | 30 |
| +7 | 69 | 191 | 12 | 10 | 7 | 68 |
| +8 | 111 | 226 | 13 | 14 | 9 | 105 |
| +9 | 147 | 301 | 15 | 20 | 10 | 147 |
Upgrade costs
Success chances for level 40–49 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %80 |
| +2 → +3 | 9,000 | – | %70 |
| +3 → +4 | 18,750 | – | %60 |
| +4 → +5 | 37,500 | %50 | |
| +5 → +6 | 56,250 | %30 | |
| +6 → +7 | 150,000 | %10 | |
| +7 → +8 | 300,000 | %5 | |
| +8 → +9 | 600,000 | %3 |
Dropped By
No known mob drops this item.







