Items

Legendary Sunwarden Greatsword
CommonEquipment·Weapon·Sword·Lv.35
TradableSellable in AH
Usable by:Warrior
50% more attack than the plain piece. Crafted from three +6 Advanced weapons and Advanced Ingots.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 13
- Min. Attack
- 98
- Max. Attack
- 144
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 13 | 98 | 144 | – | – | – |
| +1 | 17 | 105 | 154 | – | – | – |
| +2 | 23 | 113 | 162 | – | – | – |
| +3 | 30 | 123 | 169 | – | – | – |
| +4 | 38 | 130 | 179 | – | – | – |
| +5 | 47 | 142 | 190 | – | – | – |
| +6 | 63 | 155 | 203 | 30 | 17 | 34 |
| +7 | 79 | 169 | 217 | 40 | 20 | 42 |
| +8 | 91 | 184 | 232 | 48 | 27 | 52 |
| +9 | 103 | 200 | 249 | 56 | 33 | 66 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
Dropped By
No known mob drops this item.







