Items

Legendary Lightway Boots
CommonEquipment·Boots·Lv.25
TradableSellable in AH
50% higher base stats than the plain piece. Crafted from three +6 Advanced pieces and Advanced Ingots.
NPC buy price: 1,000NPC sell price: 200
Stats
- Gear Score
- 3
- Defense
- 7
- Movement Speed %
- 7
Upgrade levels
| Level | Gear Score | Defense | Movement Speed % | vs. Monsters % |
|---|---|---|---|---|
| +0 | 3 | 7 | 7 | – |
| +1 | 5 | 7 | 9 | – |
| +2 | 5 | 7 | 13 | – |
| +3 | 7 | 7 | 14 | – |
| +4 | 7 | 7 | 19 | – |
| +5 | 9 | 7 | 23 | – |
| +6 | 10 | 7 | 27 | 9 |
| +7 | 13 | 7 | 30 | 19 |
| +8 | 19 | 7 | 38 | 28 |
| +9 | 27 | 7 | 44 | 40 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %50 | |
| +6 → +7 | 150,000 | %25 | |
| +7 → +8 | 300,000 | %10 | |
| +8 → +9 | 600,000 | %5 |
Dropped By
No known mob drops this item.







