Items

Legendary Khepra Dagger
CommonEquipment·Weapon·Dagger·Lv.25
TradableSellable in AH
Usable by:Ninja
50% more attack than the plain piece. Crafted from three +6 Advanced weapons and Advanced Ingots.
NPC buy price: 5,000NPC sell price: 1,000
Stats
- Gear Score
- 5
- Min. Attack
- 40
- Max. Attack
- 44
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | vs. Monsters % |
|---|---|---|---|---|
| +0 | 5 | 40 | 44 | – |
| +1 | 7 | 44 | 49 | – |
| +2 | 7 | 48 | 54 | – |
| +3 | 9 | 54 | 59 | – |
| +4 | 13 | 57 | 63 | – |
| +5 | 14 | 63 | 69 | – |
| +6 | 17 | 72 | 75 | 10 |
| +7 | 20 | 78 | 84 | 13 |
| +8 | 24 | 85 | 92 | 17 |
| +9 | 28 | 94 | 103 | 20 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %50 | |
| +6 → +7 | 150,000 | %25 | |
| +7 → +8 | 300,000 | %10 | |
| +8 → +9 | 600,000 | %5 |
Dropped By
No known mob drops this item.







