Items

Legendary Khepra Scimitar
CommonEquipment·Weapon·Sword·Lv.25
TradableSellable in AH
Usable by:Warrior
50% more attack than the plain piece. Crafted from three +6 Advanced weapons and Advanced Ingots.
NPC buy price: 5,000NPC sell price: 1,000
Stats
- Gear Score
- 5
- Min. Attack
- 74
- Max. Attack
- 113
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | vs. Monsters % |
|---|---|---|---|---|
| +0 | 5 | 74 | 113 | – |
| +1 | 7 | 85 | 124 | – |
| +2 | 7 | 94 | 134 | – |
| +3 | 9 | 104 | 143 | – |
| +4 | 13 | 113 | 150 | – |
| +5 | 14 | 124 | 163 | – |
| +6 | 17 | 135 | 174 | 10 |
| +7 | 20 | 149 | 187 | 13 |
| +8 | 24 | 162 | 199 | 17 |
| +9 | 28 | 174 | 213 | 20 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %50 | |
| +6 → +7 | 150,000 | %25 | |
| +7 → +8 | 300,000 | %10 | |
| +8 → +9 | 600,000 | %5 |
Dropped By
No known mob drops this item.







