Items

Dragonfang Bow
CommonEquipment·Weapon·Bow·Lv.20
TradableSellable in AH
Usable by:Ninja
A mighty bow that looses arrows swifter than the wind.
NPC buy price: 3,000NPC sell price: 600
Stats
- Gear Score
- 1
- Min. Attack
- 36
- Max. Attack
- 79
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | vs. Monsters % |
|---|---|---|---|---|
| +0 | 1 | 36 | 79 | – |
| +1 | 2 | 43 | 86 | – |
| +2 | 3 | 50 | 93 | – |
| +3 | 4 | 57 | 100 | – |
| +4 | 4 | 64 | 108 | – |
| +5 | 5 | 72 | 115 | – |
| +6 | 6 | 79 | 122 | 4 |
| +7 | 8 | 86 | 129 | 5 |
| +8 | 10 | 93 | 136 | 7 |
| +9 | 12 | 100 | 144 | 8 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 225 | – | %100 |
| +1 → +2 | 450 | – | %90 |
| +2 → +3 | 938 | – | %80 |
| +3 → +4 | 1,875 | – | %70 |
| +4 → +5 | 3,750 | – | %60 |
| +5 → +6 | 7,500 | – | %50 |
| +6 → +7 | 11,250 | %25 | |
| +7 → +8 | 16,875 | %10 | |
| +8 → +9 | 28,125 | %5 |
Dropped By
No known mob drops this item.



