Items

Dragon Fan
CommonEquipment·Weapon·Fan·Lv.20
TradableSellable in AH
Usable by:Shaman
Blows scorching wind like a dragon's breath.
NPC buy price: 3,000NPC sell price: 600
Stats
- Gear Score
- 3
- Min. Attack
- 16
- Max. Attack
- 21
- Min. Magic Attack
- 26
- Max. Magic Attack
- 29
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack |
|---|---|---|---|---|---|
| +0 | 3 | 16 | 21 | 26 | 29 |
| +1 | 4 | 22 | 27 | 32 | 36 |
| +2 | 5 | 28 | 34 | 38 | 42 |
| +3 | 7 | 35 | 40 | 45 | 48 |
| +4 | 9 | 41 | 46 | 51 | 54 |
| +5 | 10 | 47 | 53 | 57 | 61 |
| +6 | 12 | 54 | 59 | 63 | 67 |
| +7 | 16 | 60 | 65 | 70 | 73 |
| +8 | 19 | 66 | 72 | 76 | 80 |
| +9 | 23 | 72 | 78 | 82 | 86 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 225 | – | %100 |
| +1 → +2 | 450 | – | %90 |
| +2 → +3 | 938 | – | %80 |
| +3 → +4 | 1,875 | – | %70 |
| +4 → +5 | 3,750 | – | %60 |
| +5 → +6 | 7,500 | – | %50 |
| +6 → +7 | 11,250 | %25 | |
| +7 → +8 | 16,875 | %10 | |
| +8 → +9 | 28,125 | %5 |
Dropped By
No known mob drops this item.



