Items

Nightbloom Wand
CommonEquipment·Weapon·Staff·Lv.15
TradableSellable in AH
Usable by:Shaman
Carved from a tree that only blooms by moonlight. Its tip glows faintly in the dark.
NPC buy price: 800NPC sell price: 160
Stats
- Gear Score
- 1
- Min. Attack
- 17
- Max. Attack
- 22
- Min. Magic Attack
- 13
- Max. Magic Attack
- 20
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 1 | 17 | 22 | 13 | 20 | – |
| +1 | 2 | 23 | 28 | 19 | 26 | – |
| +2 | 2 | 30 | 35 | 25 | 32 | – |
| +3 | 3 | 36 | 41 | 32 | 39 | – |
| +4 | 3 | 42 | 47 | 38 | 45 | – |
| +5 | 4 | 49 | 54 | 44 | 51 | – |
| +6 | 5 | 55 | 60 | 50 | 58 | 4 |
| +7 | 7 | 61 | 66 | 57 | 64 | 4 |
| +8 | 8 | 67 | 72 | 63 | 70 | 5 |
| +9 | 10 | 74 | 79 | 69 | 77 | 7 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 1,125 | – | %100 |
| +1 → +2 | 2,250 | – | %90 |
| +2 → +3 | 4,500 | – | %80 |
| +3 → +4 | 9,375 | – | %70 |
| +4 → +5 | 18,750 | – | %60 |
| +5 → +6 | 28,125 | – | %50 |
| +6 → +7 | 75,000 | %25 | |
| +7 → +8 | 150,000 | %10 | |
| +8 → +9 | 300,000 | %5 |
Quests
- RewardA Blade for the One Who ReturnedLv.15
Dropped By
No known mob drops this item.



