Items

Advanced Celestial Veil Robe
CommonEquipment·Armor·Lv.30
TradableSellable in AH
Usable by:Shaman
25% more defense than the plain piece, with an aura of its own. Crafted from three +6 armors and Advanced Ingots.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 5
- Defense
- 73
Upgrade levels
| Level | Gear Score | Defense | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|
| +0 | 5 | 73 | – | – | – |
| +1 | 7 | 82 | – | – | – |
| +2 | 9 | 91 | – | – | – |
| +3 | 12 | 101 | – | – | – |
| +4 | 14 | 110 | – | – | – |
| +5 | 19 | 119 | – | – | – |
| +6 | 21 | 128 | 3 | 2 | 12 |
| +7 | 26 | 138 | 6 | 3 | 20 |
| +8 | 40 | 147 | 9 | 5 | 27 |
| +9 | 52 | 156 | 10 | 6 | 35 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
Dropped By
No known mob drops this item.







