Items

Advanced Khepra Dagger
CommonEquipment·Weapon·Dagger·Lv.25
TradableSellable in AH
Usable by:Ninja
25% more attack than the plain piece. Crafted from three +6 weapons and Advanced Ingots.
NPC buy price: 5,000NPC sell price: 1,000
Stats
- Gear Score
- 3
- Min. Attack
- 32
- Max. Attack
- 35
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | vs. Monsters % |
|---|---|---|---|---|
| +0 | 3 | 32 | 35 | – |
| +1 | 5 | 35 | 39 | – |
| +2 | 5 | 38 | 43 | – |
| +3 | 6 | 43 | 47 | – |
| +4 | 9 | 45 | 50 | – |
| +5 | 10 | 50 | 55 | – |
| +6 | 12 | 57 | 60 | 7 |
| +7 | 14 | 62 | 67 | 9 |
| +8 | 17 | 68 | 73 | 12 |
| +9 | 20 | 75 | 82 | 14 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %50 | |
| +6 → +7 | 150,000 | %25 | |
| +7 → +8 | 300,000 | %10 | |
| +8 → +9 | 600,000 | %5 |
Dropped By
No known mob drops this item.







