Items

Sunwarden Gauntlets
CommonEquipment·Weapon·Gauntlet·Lv.35
TradableSellable in AH
Usable by:Drakar
Gilded gauntlets worn by the sun's wardens.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 6
- Min. Attack
- 50
- Max. Attack
- 65
- Min. Magic Attack
- 46
- Max. Magic Attack
- 55
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|---|---|
| +0 | 6 | 50 | 65 | 46 | 55 | – | – | – |
| +1 | 8 | 55 | 71 | 52 | 61 | – | – | – |
| +2 | 11 | 61 | 77 | 58 | 67 | – | – | – |
| +3 | 15 | 67 | 83 | 64 | 73 | – | – | – |
| +4 | 19 | 73 | 89 | 70 | 79 | – | – | – |
| +5 | 23 | 82 | 97 | 77 | 86 | – | – | – |
| +6 | 32 | 90 | 106 | 86 | 96 | 15 | 8 | 17 |
| +7 | 40 | 100 | 115 | 96 | 106 | 20 | 10 | 21 |
| +8 | 46 | 110 | 126 | 107 | 116 | 24 | 13 | 26 |
| +9 | 52 | 121 | 138 | 119 | 128 | 28 | 16 | 33 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
How to obtain
No known source for this chest yet.
No known source for this chest yet.







