Items

Sunwarden Dagger
CommonEquipment·Weapon·Dagger·Lv.35
TradableSellable in AH
Usable by:Ninja
A gilded dagger carried by the sun's wardens.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 6
- Min. Attack
- 32
- Max. Attack
- 36
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 6 | 32 | 36 | – | – | – |
| +1 | 8 | 35 | 38 | – | – | – |
| +2 | 11 | 37 | 41 | – | – | – |
| +3 | 15 | 40 | 44 | – | – | – |
| +4 | 19 | 43 | 46 | – | – | – |
| +5 | 23 | 47 | 51 | – | – | – |
| +6 | 32 | 53 | 56 | 15 | 8 | 17 |
| +7 | 40 | 59 | 63 | 20 | 10 | 21 |
| +8 | 46 | 66 | 70 | 24 | 13 | 26 |
| +9 | 52 | 74 | 78 | 28 | 16 | 33 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
How to obtain
No known source for this chest yet.
No known source for this chest yet.







