Items

Sunwarden Greatsword
CommonEquipment·Weapon·Sword·Lv.35
TradableSellable in AH
Usable by:Warrior
A gilded greatsword carried by the sun's wardens.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 6
- Min. Attack
- 62
- Max. Attack
- 92
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 6 | 62 | 92 | – | – | – |
| +1 | 8 | 67 | 98 | – | – | – |
| +2 | 11 | 72 | 103 | – | – | – |
| +3 | 15 | 78 | 108 | – | – | – |
| +4 | 19 | 83 | 114 | – | – | – |
| +5 | 23 | 90 | 121 | – | – | – |
| +6 | 32 | 99 | 129 | 15 | 8 | 17 |
| +7 | 40 | 108 | 138 | 20 | 10 | 21 |
| +8 | 46 | 117 | 148 | 24 | 13 | 26 |
| +9 | 52 | 128 | 159 | 28 | 16 | 33 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
How to obtain
No known source for this chest yet.
No known source for this chest yet.







