Items

Primal Staff
CommonEquipment·Weapon·Staff·Lv.1
TradableSellable in AH
Usable by:Shaman
A plain staff carrying the first spark of magic.
NPC buy price: 600NPC sell price: 120
Stats
- Min. Attack
- 8
- Max. Attack
- 10
- Min. Magic Attack
- 6
- Max. Magic Attack
- 13
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack |
|---|---|---|---|---|---|
| +0 | – | 8 | 10 | 6 | 13 |
| +1 | – | 14 | 17 | 12 | 19 |
| +2 | – | 20 | 23 | 18 | 26 |
| +3 | – | 27 | 29 | 25 | 32 |
| +4 | – | 33 | 36 | 31 | 38 |
| +5 | – | 39 | 42 | 37 | 45 |
| +6 | 7 | 45 | 48 | 44 | 51 |
| +7 | 10 | 52 | 54 | 50 | 57 |
| +8 | 12 | 58 | 61 | 56 | 63 |
| +9 | 14 | 64 | 67 | 63 | 70 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 1,125 | – | %100 |
| +1 → +2 | 2,250 | – | %90 |
| +2 → +3 | 4,500 | – | %80 |
| +3 → +4 | 9,375 | – | %70 |
| +4 → +5 | 18,750 | – | %60 |
| +5 → +6 | 28,125 | – | %50 |
| +6 → +7 | 75,000 | %25 | |
| +7 → +8 | 150,000 | %10 | |
| +8 → +9 | 300,000 | %5 |
Dropped By
No known mob drops this item.



