Items

Dark Throne Helm
CommonEquipment·Helmet·Lv.45
TradableSellable in AH
Usable by:Drakar
A black helm worn by the servants of the dark throne.
NPC buy price: 30,000NPC sell price: 6,000
Stats
- Gear Score
- 4
- Defense
- 17
- Vitality
- 1
Upgrade levels
| Level | Gear Score | Defense | Vitality | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 4 | 17 | 1 | – | – | – |
| +1 | 6 | 21 | 1 | – | – | – |
| +2 | 7 | 25 | 2 | – | – | – |
| +3 | 10 | 29 | 2 | – | – | – |
| +4 | 13 | 39 | 3 | – | – | – |
| +5 | 16 | 49 | 3 | – | – | – |
| +6 | 18 | 59 | 4 | 2 | 2 | 15 |
| +7 | 23 | 69 | 4 | 5 | 3 | 34 |
| +8 | 37 | 79 | 5 | 7 | 4 | 53 |
| +9 | 50 | 89 | 5 | 10 | 5 | 75 |
Upgrade costs
Success chances for level 40–49 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %80 |
| +2 → +3 | 9,000 | – | %70 |
| +3 → +4 | 18,750 | – | %60 |
| +4 → +5 | 37,500 | %50 | |
| +5 → +6 | 56,250 | %30 | |
| +6 → +7 | 150,000 | %10 | |
| +7 → +8 | 300,000 | %5 | |
| +8 → +9 | 600,000 | %3 |
How to obtain
No known source for this chest yet.








