Items

Wind Fan
CommonEquipment·Weapon·Fan·Lv.1
TradableSellable in AH
Usable by:Shaman
A fan that turns the faintest breeze into a strike.
Stats
- Min. Attack
- 9
- Max. Attack
- 13
- Min. Magic Attack
- 11
- Max. Magic Attack
- 13
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | – | 9 | 13 | 11 | 13 | – |
| +1 | – | 16 | 19 | 18 | 19 | – |
| +2 | – | 22 | 26 | 24 | 26 | – |
| +3 | – | 28 | 32 | 30 | 32 | – |
| +4 | – | 35 | 38 | 36 | 38 | – |
| +5 | – | 41 | 45 | 43 | 45 | – |
| +6 | 3 | 47 | 51 | 49 | 51 | 2 |
| +7 | 4 | 54 | 57 | 55 | 57 | 2 |
| +8 | 5 | 60 | 63 | 62 | 63 | 3 |
| +9 | 6 | 66 | 70 | 68 | 70 | 3 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 225 | – | %100 |
| +1 → +2 | 450 | – | %90 |
| +2 → +3 | 938 | – | %80 |
| +3 → +4 | 1,875 | – | %70 |
| +4 → +5 | 3,750 | – | %60 |
| +5 → +6 | 7,500 | – | %50 |
| +6 → +7 | 11,250 | %25 | |
| +7 → +8 | 16,875 | %10 | |
| +8 → +9 | 28,125 | %5 |
Dropped By
No known mob drops this item.



