Items

Silent Death Buckler
CommonEquipment·Shield·Lv.45
TradableSellable in AH
Usable by:Ninja
A buckler of the shadows' deadliest hunters.
NPC buy price: 7,500NPC sell price: 1,500
Stats
- Gear Score
- 6
- Defense
- 9
- Dexterity
- 1
Upgrade levels
| Level | Gear Score | Defense | Dexterity | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 6 | 9 | 1 | – | – | – |
| +1 | 9 | 22 | 1 | – | – | – |
| +2 | 11 | 34 | 2 | – | – | – |
| +3 | 15 | 47 | 2 | – | – | – |
| +4 | 20 | 59 | 3 | – | – | – |
| +5 | 24 | 72 | 3 | – | – | – |
| +6 | 28 | 84 | 4 | 2 | 2 | 15 |
| +7 | 35 | 97 | 4 | 5 | 3 | 34 |
| +8 | 56 | 115 | 5 | 7 | 4 | 53 |
| +9 | 75 | 153 | 5 | 10 | 5 | 75 |
Upgrade costs
Success chances for level 40–49 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %80 |
| +2 → +3 | 9,000 | – | %70 |
| +3 → +4 | 18,750 | – | %60 |
| +4 → +5 | 37,500 | %50 | |
| +5 → +6 | 56,250 | %30 | |
| +6 → +7 | 150,000 | %10 | |
| +7 → +8 | 300,000 | %5 | |
| +8 → +9 | 600,000 | %3 |







