Items

Master Spirit Staff
CommonEquipment·Weapon·Staff·Lv.10
TradableSellable in AH
Usable by:Shaman
A staff of mastery that houses a spirit within.
NPC buy price: 600NPC sell price: 120
Stats
- Gear Score
- 1
- Min. Attack
- 11
- Max. Attack
- 13
- Min. Magic Attack
- 9
- Max. Magic Attack
- 16
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack | vs. Monsters % |
|---|---|---|---|---|---|---|
| +0 | 1 | 11 | 13 | 9 | 16 | – |
| +1 | 1 | 18 | 19 | 15 | 22 | – |
| +2 | 2 | 24 | 26 | 21 | 28 | – |
| +3 | 2 | 30 | 32 | 27 | 35 | – |
| +4 | 3 | 36 | 38 | 34 | 41 | – |
| +5 | 3 | 43 | 45 | 40 | 47 | – |
| +6 | 4 | 49 | 51 | 46 | 54 | 3 |
| +7 | 5 | 55 | 57 | 53 | 60 | 3 |
| +8 | 6 | 62 | 63 | 59 | 66 | 4 |
| +9 | 7 | 68 | 70 | 65 | 72 | 5 |
Upgrade costs
Success chances for level 1–29 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 1,125 | – | %100 |
| +1 → +2 | 2,250 | – | %90 |
| +2 → +3 | 4,500 | – | %80 |
| +3 → +4 | 9,375 | – | %70 |
| +4 → +5 | 18,750 | – | %60 |
| +5 → +6 | 28,125 | – | %50 |
| +6 → +7 | 75,000 | %25 | |
| +7 → +8 | 150,000 | %10 | |
| +8 → +9 | 300,000 | %5 |
Dropped By
No known mob drops this item.



