Items

Advanced Sunwarden Gauntlets
CommonEquipment·Weapon·Gauntlet·Lv.35
TradableSellable in AH
Usable by:Drakar
25% more attack than the plain piece. Crafted from three +6 weapons and Advanced Ingots.
NPC buy price: 15,000NPC sell price: 3,000
Stats
- Gear Score
- 9
- Min. Attack
- 63
- Max. Attack
- 82
- Min. Magic Attack
- 58
- Max. Magic Attack
- 69
Upgrade levels
| Level | Gear Score | Min. Attack | Max. Attack | Min. Magic Attack | Max. Magic Attack | Average Damage % | Skill Damage % | vs. Monsters % |
|---|---|---|---|---|---|---|---|---|
| +0 | 9 | 63 | 82 | 58 | 69 | – | – | – |
| +1 | 12 | 69 | 89 | 65 | 77 | – | – | – |
| +2 | 16 | 77 | 97 | 73 | 84 | – | – | – |
| +3 | 21 | 84 | 104 | 80 | 92 | – | – | – |
| +4 | 27 | 92 | 112 | 88 | 99 | – | – | – |
| +5 | 33 | 103 | 122 | 97 | 108 | – | – | – |
| +6 | 45 | 113 | 133 | 108 | 120 | 21 | 12 | 24 |
| +7 | 56 | 125 | 144 | 120 | 133 | 28 | 14 | 30 |
| +8 | 65 | 138 | 158 | 134 | 145 | 34 | 19 | 37 |
| +9 | 73 | 152 | 173 | 149 | 160 | 40 | 23 | 47 |
Upgrade costs
Success chances for level 30–39 items.
| Step | Gold | Materials | Chance |
|---|---|---|---|
| +0 → +1 | 2,250 | – | %100 |
| +1 → +2 | 4,500 | – | %90 |
| +2 → +3 | 9,000 | – | %80 |
| +3 → +4 | 18,750 | – | %70 |
| +4 → +5 | 37,500 | %60 | |
| +5 → +6 | 56,250 | %40 | |
| +6 → +7 | 150,000 | %20 | |
| +7 → +8 | 300,000 | %8 | |
| +8 → +9 | 600,000 | %4 |
Crafting Recipe
SilahlarCost: 5,000,000 goldLv.35
- Sunwarden Gauntlets×3← Demon King (1.148%), Orc Ravager (1.148%), Broodmother (1.148%), Zekharun (1.148%)

- Sunfire Ingot×1← Demon King (0.5%), Orc Ravager (0.5%), Zekharun (0.5%), Broodmother (0.5%)

- Advanced Ingot×5← Orc Ravager (30%), Broodmother (30%), Ember Warden (30%), Zekharun (30%)








